Sports Home | South Gloucestershire and Stroud College (SGS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Male Basketball 2nd Team | ![]() ![]() | Post | Postponed St Brendan's Sixth Form College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Male Football BUCS | ![]() ![]() | 2-1 | University of Bath Boys-U21B | Away ![]() | Details | ||
13:00 | Male Football 1st Team | ![]() ![]() | 1-1 | Hartpury University and Hartpury College Boys-U18B | Home ![]() | Details | ||
09:00 | Female Football 1st Team | ![]() ![]() | 1-2 | Cardiff University | Away ![]() | Details | ||
14:00 | Male Football 3rd Team | ![]() ![]() | 0-1 | ![]() | City of Bath College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Netball 1st Team | ![]() ![]() | 38-47 | Exeter College Girls-U18C | Away ![]() | Details | ||
13:00 | Netball 2nd Team | ![]() ![]() | 41-45 | Petroc Girls-U18A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | FRU 1st XV | ![]() ![]() | 7-24 | ![]() | Cardinal Newman College | Home ![]() | Details | |
13:00 | MRU 2nd XV | ![]() ![]() | 32-19 | Exeter College | Home ![]() | Details |
There are no other events taking place today.