Sports Home | South Gloucestershire and Stroud College (SGS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | American Football BUCS | ![]() ![]() | 20-8 | Cardiff University | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Male Basketball 1st Team | ![]() ![]() | 72-87 | Charnwood College | Away ![]() | Details | ||
15:45 | Male Basketball 2nd Team | ![]() ![]() | 73-76 | Truro and Penwith College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Male Football 1st Team | ![]() ![]() | 0-1 | ![]() ![]() | Samuel Whitbread Academy | Away ![]() | Details | |
14:00 | Female Football 1st Team | ![]() ![]() | 2-2 | Coleg y Cymoedd | Home ![]() | Details | ||
13:00 | Male Football 2nd Team | ![]() ![]() | 0-4 | Pro-Direct Academy Northampton Boys-U18A | Home ![]() | Details | ||
14:00 | Male Football 3rd Team | ![]() ![]() | 7-1 | ![]() | Weston College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Netball 1st Team | ![]() ![]() | 42-70 | Exeter College Girls-U18B | Away ![]() | Details | ||
13:15 | Netball 2nd Team | ![]() ![]() | 72-43 | Strode | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | MRU 2nd XV | ![]() ![]() | 38-38 | Exeter College | Away ![]() | Details |
There are no other events taking place today.